<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - BLUE &#124; Property Group, Inc.</title>
	<atom:link href="http://realtyworld-blue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-blue.com</link>
	<description>&#34;The right agent makes all the difference in the world&#34;</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remembering My Friend…</title>
		<link>http://isiwu.com/2010/09/08/remembering-my-friend/</link>
		<comments>http://isiwu.com/2010/09/08/remembering-my-friend/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:13:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[eastbay neighborhoods]]></category>
		<category><![CDATA[First Time Hombuyer]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[Just Because]]></category>
		<category><![CDATA[today's market]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/09/08/remembering-my-friend%e2%80%a6/</guid>
		<description><![CDATA[ 
Hellllooooo My Beautiful Wonderful Bay Area&#8230; How are you all doing?&#8230; Today I&#8217;d like to bring up Friend-Friends-Friendship&#8230; over the course of our lives&#8230; there are many many people that cross our paths, some touch our lives in the most unexpected ways&#8230; some we only know for a very brief period of time&#8230;  I was [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2010/09/08/remembering-my-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Thomas Jeong!</title>
		<link>http://michaelyoungrealestate.com/2010/09/07/welcome-thomas-jeong/</link>
		<comments>http://michaelyoungrealestate.com/2010/09/07/welcome-thomas-jeong/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:10:00 +0000</pubDate>
		<dc:creator>Michael Young</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/09/07/welcome-thomas-jeong/</guid>
		<description><![CDATA[We are proud to announce Thom Jeong has joined our firm.  With over 40 years of real estate experience (licensed since 1968!), Thom brings to us a plethora of market experience and we look forward to having him apply his knowledge and customer service in working closely with our valued clients.
Thom lives in San [...]]]></description>
		<wfw:commentRss>http://michaelyoungrealestate.com/2010/09/07/welcome-thomas-jeong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRENTWOOD REAL ESTATE UPDATE!</title>
		<link>http://elainekingsellshomes.com/2010/09/05/brentwood-real-estate-update-2/</link>
		<comments>http://elainekingsellshomes.com/2010/09/05/brentwood-real-estate-update-2/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:15:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood Ca]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/09/05/brentwood-real-estate-update/</guid>
		<description><![CDATA[In August, 50 homes SOLD in Brentwood.  The least expensive, with 864 square feet and built in 1947, sold for $128,000.   A home with 4820 square feet, built in 2005 was the most expensive Brentwood re-sale at $485,000. 
The average home sale was $303,000 ; with the average days on market being 27 days.  Homes sold [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2010/09/05/brentwood-real-estate-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTEMBER AT SUMMERSET!</title>
		<link>http://elainekingsellshomes.com/2010/09/01/september-at-summerset/</link>
		<comments>http://elainekingsellshomes.com/2010/09/01/september-at-summerset/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:01:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[.]]></category>
		<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood Ca]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[OVER 55 Community]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/09/01/september-at-summerset/</guid>
		<description><![CDATA[Labor Day weekend is the “official” ending of summer, but the pools here at Summerset will stay open until the end of October. Hot tubs are open year-round.  Summerset 2 is hosting a major fund raiser this month: Sip &#38; Stroll.  A day to taste food from local restaurants, sip wine, enjoy a classic car [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2010/09/01/september-at-summerset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow Glen Area Updated Real Estate Market Stats</title>
		<link>http://jimguidorealtor.com/2010/08/30/willow-glen-area-updated-real-estate-market-stats/</link>
		<comments>http://jimguidorealtor.com/2010/08/30/willow-glen-area-updated-real-estate-market-stats/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/30/willow-glen-area-updated-real-estate-market-stats/</guid>
		<description><![CDATA[Click on the Stats below to see all the Updated Willow Glen Area Real Estate Market Stats.
95125, San Jose Recently Sold Homes]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2010/08/30/willow-glen-area-updated-real-estate-market-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambrian Area Real Estate Market Update</title>
		<link>http://jimguidorealtor.com/2010/08/29/cambrian-area-real-estate-market-update/</link>
		<comments>http://jimguidorealtor.com/2010/08/29/cambrian-area-real-estate-market-update/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:45:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/29/cambrian-area-real-estate-market-update/</guid>
		<description><![CDATA[Click on the stats below to see all the updates for the Cambrian Area Real Estate Market.
95124, San Jose Recently Sold Homes]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2010/08/29/cambrian-area-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your Digital ‘Necessities’?</title>
		<link>http://jimguidorealtor.com/2010/08/29/what-are-your-digital-necessities/</link>
		<comments>http://jimguidorealtor.com/2010/08/29/what-are-your-digital-necessities/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/29/what-are-your-digital-%e2%80%98necessities%e2%80%99/</guid>
		<description><![CDATA[Image via Wikipedia
Do you know just what can&#8217;t you live without? Is it a A car? A TV? A telephone? The internet?
And just what do people think they need in terms of technology? New Research indicates that  the TV set and landline telephone are &#8220;losing their cachet in the  digital age, as fewer Americans [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2010/08/29/what-are-your-digital-necessities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOOMER SAY INTERNET, TRAVEL, PET CARE ARE BASIC NEEDS</title>
		<link>http://jimguidorealtor.com/2010/08/27/boomer-say-internet-travel-pet-care-are-basic-needs/</link>
		<comments>http://jimguidorealtor.com/2010/08/27/boomer-say-internet-travel-pet-care-are-basic-needs/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/27/boomer-say-internet-travel-pet-care-are-basic-needs/</guid>
		<description><![CDATA[Do you need or just want your Internet connection and an annual family  vacation? What about your pet? For many baby boomers, those are all  basic needs, not luxuries, according to a new survey. Eighty-four  percent of those surveyed said having an Internet connection is a basic  need, and 66% said [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2010/08/27/boomer-say-internet-travel-pet-care-are-basic-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Find Your Confidence When Speaking in Public</title>
		<link>http://jimguidorealtor.com/2010/08/26/10-ways-to-find-your-confidence-when-speaking-in-public/</link>
		<comments>http://jimguidorealtor.com/2010/08/26/10-ways-to-find-your-confidence-when-speaking-in-public/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Public speaking]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/26/10-ways-to-find-your-confidence-when-speaking-in-public/</guid>
		<description><![CDATA[If you have  ever had one of those panicky moments right before you were  about to address a group. Whether or not it’s two, 20 or 200 people, it’s easy  to understand why people have trouble speaking in public.  Toastmasters offers 10 ways how you can control your butterflies and get more comfortable [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2010/08/26/10-ways-to-find-your-confidence-when-speaking-in-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Twitter Tips that Will Keep You Texting</title>
		<link>http://jimguidorealtor.com/2010/08/24/4-twitter-tips-that-will-keep-you-texting/</link>
		<comments>http://jimguidorealtor.com/2010/08/24/4-twitter-tips-that-will-keep-you-texting/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:41:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Text messaging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter.com]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[User (computing)]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/24/4-twitter-tips-that-will-keep-you-texting/</guid>
		<description><![CDATA[Image via CrunchBase
Here are four texting tips from Twitter on how to maximize its technology and your use of SMS:
Fast Follow. Anyone in the U.S. can receive Tweets on  their phone even if they haven’t signed up for Twitter. This is a simple  way for people to get information they care about in [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2010/08/24/4-twitter-tips-that-will-keep-you-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Maintenance Tip</title>
		<link>http://jimguidorealtor.com/2010/08/22/home-maintenance-tip/</link>
		<comments>http://jimguidorealtor.com/2010/08/22/home-maintenance-tip/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/22/home-maintenance-tip/</guid>
		<description><![CDATA[Tennis, Anyone? Do you have tennis balls just sitting around losing their bounce?     Here are some creative ways to use them without ever setting foot on the  court.
Cut an X in a tennis ball and slip it over the  end of an old broom handle. Rub the ball over [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2010/08/22/home-maintenance-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Aware But Not Taking Action With Green Alternatives</title>
		<link>http://jimguidorealtor.com/2010/08/21/homeowners-aware-but-not-taking-action-with-green-alternatives/</link>
		<comments>http://jimguidorealtor.com/2010/08/21/homeowners-aware-but-not-taking-action-with-green-alternatives/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/21/homeowners-aware-but-not-taking-action-with-green-alternatives/</guid>
		<description><![CDATA[In a survey released, 59 percent  of Americans considered green alternatives for their home improvement  projects in the last quarter with window energy efficiency being the  leading green home improvement project. However, only 19 percent of  homeowners surveyed were motivated to conduct home improvement projects  because of tax credits. The [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2010/08/21/homeowners-aware-but-not-taking-action-with-green-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to Spend $3 Billion to Help Homeowners</title>
		<link>http://jimguidorealtor.com/2010/08/20/government-to-spend-3-billion-to-help-homeowners/</link>
		<comments>http://jimguidorealtor.com/2010/08/20/government-to-spend-3-billion-to-help-homeowners/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/20/government-to-spend-3-billion-to-help-homeowners/</guid>
		<description><![CDATA[Rismedia has reported that the White House  said it  would spend an additional $3 billion to help distressed homeowners in  the states with the highest jobless rates to pay their mortgages. The latest round of funding pushes the total federal commitment up to  $4.1 billion. The government already runs two other programs [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2010/08/20/government-to-spend-3-billion-to-help-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose’s Willow Glen Areas Updated Real Estates Stats</title>
		<link>http://jimguidorealtor.com/2010/08/19/san-joses-willow-glen-areas-updated-real-estates-stats/</link>
		<comments>http://jimguidorealtor.com/2010/08/19/san-joses-willow-glen-areas-updated-real-estates-stats/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/19/san-jose%e2%80%99s-willow-glen-areas-updated-real-estates-stats/</guid>
		<description><![CDATA[Click below to see all the updated stats for San Jose&#8217;s Willow Gl]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2010/08/19/san-joses-willow-glen-areas-updated-real-estates-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maddi’s First Sign Off on Her First Home!!</title>
		<link>http://isiwu.com/2010/08/17/maddis-first-sign-off-on-her-first-home/</link>
		<comments>http://isiwu.com/2010/08/17/maddis-first-sign-off-on-her-first-home/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:34:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Buy now]]></category>
		<category><![CDATA[closing papers]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[First Time Hombuyer]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan documents for a home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate value]]></category>
		<category><![CDATA[self-motivated]]></category>
		<category><![CDATA[Sign Off Documents at Title Office]]></category>
		<category><![CDATA[Title Services]]></category>
		<category><![CDATA[today's market]]></category>
		<category><![CDATA[young homebuyers]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/17/maddi%e2%80%99s-first-sign-off-on-her-first-home/</guid>
		<description><![CDATA[Hellloooo My Wonderful Beautiful Bay Area!!&#8230; How many of you have gone through the home buying process and gone to the title company to sign off your loan documents and actually experienced waiting the day or two before your home finally became officially yours??&#8230; For those of you who have never gone through the process [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2010/08/17/maddis-first-sign-off-on-her-first-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Save Homeless Pets!</title>
		<link>http://elainekingsellshomes.com/2010/08/12/help-save-homeless-pets-2/</link>
		<comments>http://elainekingsellshomes.com/2010/08/12/help-save-homeless-pets-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:47:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Animals/Pets]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/12/help-save-homeless-pets/</guid>
		<description><![CDATA[Hi, all you animal lovers!  We all know that a pet can make a house a home!  So, please help both of these organizations&#8230;.
 The Animal Rescue Site is having trouble getting enough people to click on it daily so they can meet their quota of getting FREE FOOD donated every day to abused and neglected [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2010/08/12/help-save-homeless-pets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE YOU “MISSING MONEY”?</title>
		<link>http://elainekingsellshomes.com/2010/08/10/are-you-missing-money/</link>
		<comments>http://elainekingsellshomes.com/2010/08/10/are-you-missing-money/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:02:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Trivia; This & That]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/10/are-you-%e2%80%9cmissing-money%e2%80%9d/</guid>
		<description><![CDATA[State treasuries are holding billions of dollars waiting to be returned to the rightful owner.  This money goes back to the state when the owner cannot be found on forgotten bank accounts, insurance policies, uncashed checks and dividends.  Check out www.missingmoney.com or www.unclaimed.org to see if you are the owner.  Also, be sure to check [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2010/08/10/are-you-missing-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOMES SOLD IN BRENTWOOD – Jan-July 2010</title>
		<link>http://elainekingsellshomes.com/2010/08/07/homes-sold-in-brentwood-%E2%80%93-jan-july-2010/</link>
		<comments>http://elainekingsellshomes.com/2010/08/07/homes-sold-in-brentwood-%E2%80%93-jan-july-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:17:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood Ca]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/07/homes-sold-in-brentwood-%e2%80%93-jan-july-2010/</guid>
		<description><![CDATA[The seven months of 2010 have flown by, and the home results are in for Brentwood (94513) home sales.  It is worth noting that most Brentwood homes sold at or ABOVE List Price, and the average days on market was 27!  Here are the results for Detached Home Sales in Brentwood:
            List Price         Sold Price
High [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2010/08/07/homes-sold-in-brentwood-%E2%80%93-jan-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message to East Contra Costa County Investors…</title>
		<link>http://elainekingsellshomes.com/2010/08/05/a-message-to-east-contra-costa-county-investors/</link>
		<comments>http://elainekingsellshomes.com/2010/08/05/a-message-to-east-contra-costa-county-investors/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:39:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood Ca]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Tax Info & Credits]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/05/a-message-to-east-contra-costa-county-investors%e2%80%a6/</guid>
		<description><![CDATA[The Antioch, Brentwood, Oakley housing market has been tight, especially if you have been searching for investment property.   It has not been easy for investors to find properties that make the numbers work for them.  Typically, investors use the 70% of market value as a basis, minus repairs &#38; expenses, to calculate if the home [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2010/08/05/a-message-to-east-contra-costa-county-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darling San Jose Bungalow</title>
		<link>http://isiwu.com/2010/08/01/826/</link>
		<comments>http://isiwu.com/2010/08/01/826/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:09:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Downtown San Jose]]></category>
		<category><![CDATA[First Time Hombuyer]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[today's market]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/08/01/darling-san-jose-bungalow/</guid>
		<description><![CDATA[ 

Hellooooo My Wonderful, Beautiful Bay Area!!&#8230; Please take a few minutes to preview this Darling Bungalow in San Jose, CA&#8230;  Located in the Central District near everything in Downtown San Jose&#8230; Perfect little home in a nice single family home neighborhood&#8230; for 1st x homebuyer/s, empty nesting, spacious private backyard, huge tandem driveway,beautiful floors,  new roof, new [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2010/08/01/826/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
