<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - BLUE &#124; Property Group, Inc.</title>
	<atom:link href="http://realtyworld-blue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-blue.com</link>
	<description>&#34;The right agent makes all the difference in the world&#34;</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Super Bowl Weekend in an “active adult” community….</title>
		<link>http://elainekingsellshomes.com/2012/02/02/super-bowl-weekend-in-an-%E2%80%9Cactive-adult%E2%80%9D-community%E2%80%A6/</link>
		<comments>http://elainekingsellshomes.com/2012/02/02/super-bowl-weekend-in-an-%E2%80%9Cactive-adult%E2%80%9D-community%E2%80%A6/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:45:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood Ca]]></category>
		<category><![CDATA[Brentwood CA 94513]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Sommerset]]></category>
		<category><![CDATA[SUMMERSET]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>
		<category><![CDATA[Vineyards @ Trilogy]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/02/02/super-bowl-weekend-in-an-%e2%80%9cactive-adult%e2%80%9d-community%e2%80%a6/</guid>
		<description><![CDATA[Happy Super Bowl weekend!  A great time to get together with friends, even if football in not your sport.  This year, there will be 2 Super Bowl parties at Summerset!  So, if you want your own house party; without the mess, you can share the fun with others at the clubhouse! 
Summerset is an “over 55” active [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2012/02/02/super-bowl-weekend-in-an-%E2%80%9Cactive-adult%E2%80%9D-community%E2%80%A6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Sure Your Realtor is Licensed??…</title>
		<link>http://isiwu.com/2012/02/01/are-your-sure-your-realtor-is-licensed/</link>
		<comments>http://isiwu.com/2012/02/01/are-your-sure-your-realtor-is-licensed/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:35:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[dre.org]]></category>
		<category><![CDATA[eastbay]]></category>
		<category><![CDATA[First Time Hombuyer]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Mortgage fraud]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate scams]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[unlicensed realtors]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/02/01/are-your-sure-your-realtor-is-licensed%e2%80%a6/</guid>
		<description><![CDATA[HELLLOOOO My Most Beautiful Wonderful Bay Area!!&#8230;  The &#8220;Question of the Day&#8221; is &#8230; Are you sure your realtor is licensed to do business?
Most sellers, buyers, soon to be in the market consumers and yes even fellow realtors probably don’t think too much about the licensing status of the agents they work with! And we [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2012/02/01/are-your-sure-your-realtor-is-licensed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Problems with Real Estate Listings on Trulia…</title>
		<link>http://isiwu.com/2012/01/25/problems-with-real-estate-listings-on-trulia/</link>
		<comments>http://isiwu.com/2012/01/25/problems-with-real-estate-listings-on-trulia/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:41:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[eastbay neighborhoods]]></category>
		<category><![CDATA[First Time Hombuyer]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[REOs (Bank Owned) & Foreclosures]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[San Leandro]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[today's market]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/01/25/problems-with-real-estate-listings-on-trulia%e2%80%a6/</guid>
		<description><![CDATA[HELLLOOOO My Beautiful Wonderful Bay Area!&#8230; Its a bright sunny day in our neck of the woods today&#8230;  I know many of you out there are searching and searching the awesome world of the internet for the best &#8220;deals&#8221; available in your chosen areas, including # of bedrooms, # of baths, square feet, space for [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2012/01/25/problems-with-real-estate-listings-on-trulia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Summerset Home Sales (Brentwood CA 94513)</title>
		<link>http://elainekingsellshomes.com/2012/01/24/2011-summerset-home-sales-brentwood-ca-94513/</link>
		<comments>http://elainekingsellshomes.com/2012/01/24/2011-summerset-home-sales-brentwood-ca-94513/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:40:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Bay Area Retirement Communities]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood Ca]]></category>
		<category><![CDATA[Brentwood CA 94513]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Over 55]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sommerset]]></category>
		<category><![CDATA[SUMMERSET]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/01/24/2011-summerset-home-sales-brentwood-ca-94513/</guid>
		<description><![CDATA[Happy Belated New Year!  I hope you had a wonderful holiday and may you have a healthy 2012!  After an enjoyable Christmas, I caught a bionic cold, and it is great to be back at the computer and seeing the sunshine. 
There were 69 homes SOLD in Summerset in 2011 and homes SOLD for 97% of List Price! The [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2012/01/24/2011-summerset-home-sales-brentwood-ca-94513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West San Jose- Lynbrook High area</title>
		<link>http://takamihamadani.com/2012/01/20/west-san-jose-lynbrook-high-area/</link>
		<comments>http://takamihamadani.com/2012/01/20/west-san-jose-lynbrook-high-area/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:14:00 +0000</pubDate>
		<dc:creator>Takami Hamadani</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cupertino houses]]></category>
		<category><![CDATA[Lynbrook High]]></category>
		<category><![CDATA[west san jose]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/01/20/west-san-jose-lynbrook-high-area/</guid>
		<description><![CDATA[Currently there are 2 single family homes on the market in West San Jose-Lynbrook High school area, and 4 pending. Since November of 2011, 5 homes closed transaction in the area. Most of them were sold over asking price.  
Lynbrook area  continues to be highly desirable  area.
If you are looking to buy a home in this area, you [...]]]></description>
		<wfw:commentRss>http://takamihamadani.com/2012/01/20/west-san-jose-lynbrook-high-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a Great Reminder… Support Local Small Business!</title>
		<link>http://isiwu.com/2012/01/20/this-is-a-great-reminder-support-local-small-business/</link>
		<comments>http://isiwu.com/2012/01/20/this-is-a-great-reminder-support-local-small-business/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:38:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Areas of Interest]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[eastbay neighborhoods]]></category>
		<category><![CDATA[First Time Hombuyer]]></category>
		<category><![CDATA[Just Because]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[our economy]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[today's market]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/01/20/this-is-a-great-reminder%e2%80%a6-support-local-small-business/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://isiwu.com/2012/01/20/this-is-a-great-reminder-support-local-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Home Buying Spree Just Another Bubble?</title>
		<link>http://peterredmond.com/2012/01/11/is-this-home-buying-spree-just-another-bubble/</link>
		<comments>http://peterredmond.com/2012/01/11/is-this-home-buying-spree-just-another-bubble/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:14:00 +0000</pubDate>
		<dc:creator>Peter Redmond</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/01/11/is-this-home-buying-spree-just-another-bubble/</guid>
		<description><![CDATA[Is This Home Buying Spree Just Another Bubble? Let me start by saying this is my opinion &#38; I have learned more in the last years about markets than I did my first 33 years. You must be tired of hearing the ‘experts’ saying that NOW is the best time ever to get into the [...]]]></description>
		<wfw:commentRss>http://peterredmond.com/2012/01/11/is-this-home-buying-spree-just-another-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Cambrian(95124) Real Estate Market Trends</title>
		<link>http://jimguidorealtor.com/2011/12/15/san-jose-cambrian95124-real-estate-market-trends-2/</link>
		<comments>http://jimguidorealtor.com/2011/12/15/san-jose-cambrian95124-real-estate-market-trends-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:16:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/12/15/san-jose-cambrian95124-real-estate-market-trends/</guid>
		<description><![CDATA[San Jose, 95124 Summary
The median sales price for homes in ZIP code 95124 for Sep 11 to Nov 11 was $575,000. This represents an increase of 6.9%, or $36,957, compared to the prior quarter and a decrease of 5.4% compared to the prior year. Sales prices have depreciated 19.7% over the last 5 years in 95124, San [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/12/15/san-jose-cambrian95124-real-estate-market-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are House Prices Are Finally Nearing A Bottom?</title>
		<link>http://jimguidorealtor.com/2011/12/13/are-house-prices-are-finally-nearing-a-bottom/</link>
		<comments>http://jimguidorealtor.com/2011/12/13/are-house-prices-are-finally-nearing-a-bottom/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:51:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/12/13/are-house-prices-are-finally-nearing-a-bottom/</guid>
		<description><![CDATA[Since the beginning of the house-price crash in 2007 almost every analyst has predicted that &#8220;the bottom&#8221; in house prices is just around the corner.  As you know they were wrong every time. But maybe now, finally, it looks as though house prices may actually be nearing a bottom.
Why you ask?
Well it is being reported that [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/12/13/are-house-prices-are-finally-nearing-a-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages hovering at 4%, demand for home-purchase loans rises</title>
		<link>http://jimguidorealtor.com/2011/12/09/mortgages-hovering-at-4-demand-for-home-purchase-loans-rises/</link>
		<comments>http://jimguidorealtor.com/2011/12/09/mortgages-hovering-at-4-demand-for-home-purchase-loans-rises/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:51:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/12/09/mortgages-hovering-at-4-demand-for-home-purchase-loans-rises/</guid>
		<description><![CDATA[30-year mortgage rates are still averaging a rock-bottom 4%. The applications to purchase homes rose after Thanksgiving to the highest level in four months.
With Freddie Mac&#8217;s weekly report on home lender offerings released Thursday it showed the typical rate for a 30-yearloan at 3.99%, the sixth straight week at or slightly below 4%.  Last year at [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/12/09/mortgages-hovering-at-4-demand-for-home-purchase-loans-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain Tax Deductions Are Going Away…</title>
		<link>http://isiwu.com/2011/12/06/certain-tax-deductions-are-going-away/</link>
		<comments>http://isiwu.com/2011/12/06/certain-tax-deductions-are-going-away/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:06:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Areas of Interest]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[eastbay neighborhoods]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[real estate value]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[today's market]]></category>
		<category><![CDATA[your taxes]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/12/06/certain-tax-deductions-are-going-away%e2%80%a6/</guid>
		<description><![CDATA[HELLLLOOOO My Wonderful Beautiful Bay Area&#8230; Those of you who have enjoyed taking certain deductions yearly&#8230; be forewarned&#8230; certain tax benefits will be going up up and away&#8230; (the article below comes from Inman News)&#8230; please make your notes and be sure to take what you can before they disappear&#8230;
Real Estate Tax Talk. There are [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2011/12/06/certain-tax-deductions-are-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: One in five American homes are Underwater</title>
		<link>http://jimguidorealtor.com/2011/12/02/report-one-in-five-american-homes-are-underwater/</link>
		<comments>http://jimguidorealtor.com/2011/12/02/report-one-in-five-american-homes-are-underwater/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:16:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/12/02/report-one-in-five-american-homes-are-underwater/</guid>
		<description><![CDATA[It has been reported that more than one in five American home mortgages are underwater.
The estimate is that 10.7-million households, or 22.1% of all homes with  mortgages, had more debt on the properties than they were worth in the  third quarter. The report was released by the  firm CoreLogic. This is a  slight decline [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/12/02/report-one-in-five-american-homes-are-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report:US home prices decline, highlighting fragility of the market</title>
		<link>http://jimguidorealtor.com/2011/11/29/reportus-home-prices-decline-highlighting-fragility-of-the-market/</link>
		<comments>http://jimguidorealtor.com/2011/11/29/reportus-home-prices-decline-highlighting-fragility-of-the-market/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:37:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/11/29/reportus-home-prices-decline-highlighting-fragility-of-the-market/</guid>
		<description><![CDATA[A closely watched survey reported Tuesday that U.S. single-family home prices declined in September. This report  highlight&#8217;s  the fragility of a market as it struggles to get back on its feet.
As reported by The S&#38;P/Case Shiller composite index, 20 metropolitan areas fell 0.6 percent from August on a seasonally adjusted basis.
Prices in August were also revised to show [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/11/29/reportus-home-prices-decline-highlighting-fragility-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December in Summerset</title>
		<link>http://elainekingsellshomes.com/2011/11/29/december-in-summerset/</link>
		<comments>http://elainekingsellshomes.com/2011/11/29/december-in-summerset/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:44:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood Ca]]></category>
		<category><![CDATA[Brentwood CA 94513]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Sommerset]]></category>
		<category><![CDATA[SUMMERSET]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/11/29/december-in-summerset/</guid>
		<description><![CDATA[The holiday spirit is in the air at Summerset in Brentwood.  Residents are decorating their yards and their homes; as well as filling grocery bags with food for needy Brentwood families.  Each year, Summersetters donate non-perishable food for &#8220;Feed the Children&#8221; and purchase gifts for needy Brentwood children via the angel gift giving tree and [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2011/11/29/december-in-summerset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the Season!!… 8 Germiest Places in the Mall…</title>
		<link>http://isiwu.com/2011/11/23/tis-the-season-8-germiest-places-in-the-mall/</link>
		<comments>http://isiwu.com/2011/11/23/tis-the-season-8-germiest-places-in-the-mall/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:38:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Areas of Interest]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[eastbay neighborhoods]]></category>
		<category><![CDATA[First Time Hombuyer]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/11/23/tis-the-season%e2%80%a6-8-germiest-places-in-the-mall%e2%80%a6/</guid>
		<description><![CDATA[HELLLOOOOO My Wonderful, Beeeeauuutiful Bay Area&#8230; Tis the Season!!&#8230;
No matter how you look at it…there are legions of consumers getting ready for their annual “holiday shopping”… O Joy!!  Personally have been there many times, done that many times and am finally very comfortable at my very comfortable age not participating in all the planning, [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2011/11/23/tis-the-season-8-germiest-places-in-the-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY THANKSGIVING!!!</title>
		<link>http://elainekingsellshomes.com/2011/11/23/1110/</link>
		<comments>http://elainekingsellshomes.com/2011/11/23/1110/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:11:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/11/23/happy-thanksgiving/</guid>
		<description><![CDATA[The Date: The first Thanksgiving was on September 8, 1565 near St. Augustine, Florida. Thanksgiving was a traditional New England holiday that celebrated family and community and descended from Puritan days of fasting and festive rejoicing. Abraham Lincoln, spurred on by the lobbying efforts of writer Sarah Josepha Hale, proclaimed an annual national day of [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2011/11/23/1110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Search Features for You!</title>
		<link>http://sherylshomepage.com/2011/11/new-search-features-for-you/</link>
		<comments>http://sherylshomepage.com/2011/11/new-search-features-for-you/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:49:00 +0000</pubDate>
		<dc:creator>Sheryl Lipari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Castro Valley]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Emeryville]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Nevada City/Grass Valley]]></category>
		<category><![CDATA[Placer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[San Leandro]]></category>
		<category><![CDATA[San Ramon]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Sierra Nevada Properties]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Tuolumne]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/11/17/new-search-features-for-you/</guid>
		<description><![CDATA[Hello &#38; Happy &#8220;Almost&#8221; Thanksgiving!
I have a new feature added to my website, which enables you to search directly for all currently listed homes, with parameters that suit YOUR needs, such as number of bedrooms, price range, location, size, etc., regardless of listing agent.  The listing information is coming straight from the MLS system, which [...]]]></description>
		<wfw:commentRss>http://sherylshomepage.com/2011/11/new-search-features-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relaxing November Afternoons in the vineyard….</title>
		<link>http://elainekingsellshomes.com/2011/11/16/relaxing-november-afternoons-in-the-vineyard%E2%80%A6/</link>
		<comments>http://elainekingsellshomes.com/2011/11/16/relaxing-november-afternoons-in-the-vineyard%E2%80%A6/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:11:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood Ca]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Hannah Nicole Vineyards]]></category>
		<category><![CDATA[Tasting room]]></category>
		<category><![CDATA[Trivia; This & That]]></category>
		<category><![CDATA[Wineries in Brentwood, CA]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/11/16/relaxing-november-afternoons-in-the-vineyard%e2%80%a6/</guid>
		<description><![CDATA[Hannah Nicole Vineyards is offering its acoustic weekend afternoons for your enjoyment.  Come out to Brentwood and enjoy a bottle of wine from their tasting room and grab some cheese, salami and crackers from their gift shop or bring your own picnic! 
Artists are scheduled to perform between 1 and 4 PM. Tickets are not required to [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2011/11/16/relaxing-november-afternoons-in-the-vineyard%E2%80%A6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November in Summerset!</title>
		<link>http://elainekingsellshomes.com/2011/11/08/november-in-summerset/</link>
		<comments>http://elainekingsellshomes.com/2011/11/08/november-in-summerset/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:49:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood Ca]]></category>
		<category><![CDATA[Brentwood CA 94513]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sommerset]]></category>
		<category><![CDATA[SUMMERSET]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/11/08/november-in-summerset/</guid>
