<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - BLUE &#124; Property Group, Inc. &#187; Business and Economy</title>
	<atom:link href="http://realtyworld-blue.com/tag/business-and-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-blue.com</link>
	<description>&#34;The right agent makes all the difference in the world&#34;</description>
	<lastBuildDate>Sun, 20 May 2012 03:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Real Estate Overview For Week Ending 3/31/2010</title>
		<link>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/</link>
		<comments>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:17:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/04/07/real-estate-overview-for-week-ending-3312010/</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $231, a decrease of 2.1% compared to the same period last year. The median sales price for homes in Livermore CA for Jan 10 to Mar 10 was $378,100 based on 217 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/24/2010</title>
		<link>http://virginiahoato.com/2010/03/29/real-estate-overview-for-week-ending-3242010/</link>
		<comments>http://virginiahoato.com/2010/03/29/real-estate-overview-for-week-ending-3242010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:47:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/03/29/real-estate-overview-for-week-ending-3242010/</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $235, a decrease of 2.9% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $375,000 based on 347 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/29/real-estate-overview-for-week-ending-3242010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready To Buy A House</title>
		<link>http://virginiahoato.com/2010/03/25/ready-to-buy-a-house/</link>
		<comments>http://virginiahoato.com/2010/03/25/ready-to-buy-a-house/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:51:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Investors]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Pre-approval]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/03/25/ready-to-buy-a-house/</guid>
		<description><![CDATA[Hello, This one is short and simple!! If you are ready to buy a house but you don&#8217;t know who to call. If you are willing to by a house  and you need guidance. And if you are able to buy a house because you have been pre-approved, then you just have one more thing [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/25/ready-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/17/2010</title>
		<link>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/</link>
		<comments>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:12:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/03/20/real-estate-overview-for-week-ending-3172010/</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $235, a decrease of 2.9% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $367,100 based on 311 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

