<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - BLUE &#124; Property Group, Inc. &#187; California</title>
	<atom:link href="http://realtyworld-blue.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-blue.com</link>
	<description>&#34;The right agent makes all the difference in the world&#34;</description>
	<lastBuildDate>Sun, 20 May 2012 03:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are You Facing a Short Sale or Foreclosure? What to Consider Before Making that Decision</title>
		<link>http://jimguidorealtor.com/2012/05/11/short-sale-or-foreclosure-what-to-consider-before-making-the-decision-2/</link>
		<comments>http://jimguidorealtor.com/2012/05/11/short-sale-or-foreclosure-what-to-consider-before-making-the-decision-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:23:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Cancellation of Debt (COD) Income]]></category>
		<category><![CDATA[Deficiency judgment]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/05/11/are-you-facing-a-short-sale-or-foreclosure-what-to-consider-before-making-that-decision/</guid>
		<description><![CDATA[With distressed properties, including foreclosures (or REOs) and short sales, making up about half of all single-family home sales in California in January, according to the CALIFORNIA ASSOCIATION OF REALTORS®, many underwater sellers will face the tough decision between a foreclosure or a short sale. Some of the most important factors to consider before making [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/11/short-sale-or-foreclosure-what-to-consider-before-making-the-decision-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Almaden Valley 95120 Real Estate Updated Market Summary</title>
		<link>http://jimguidorealtor.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/</link>
		<comments>http://jimguidorealtor.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:22:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[west san jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/</guid>
		<description><![CDATA[San Jose, 95120 Summary The median sales price for homes in ZIP code 95120 for Jan 12 to Mar 12 was $820,000. This represents a decline of 5.2%, or $45,000, compared to the prior quarter and an increase of 0.1% compared to the prior year. Sales prices have depreciated 16.5% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk the Mid-Autumn Festival Street Fair Chinatown, San Francisco</title>
		<link>http://tinato.com/2011/09/12/580/</link>
		<comments>http://tinato.com/2011/09/12/580/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:28:00 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Mid-Autumn Festival]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[South San Francisco]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/09/12/mid-autumn-festival/</guid>
		<description><![CDATA[San Francisco is a multi-cultural city full of immigrants from all over the world.  Like many other Chinatown all over the world, the Chinatown at San Francisco is within a few minutes walk from downtown San Francisco where major headquarters and offices located.  This town is a major first stop from Chinese new immigrants to [...]]]></description>
		<wfw:commentRss>http://tinato.com/2011/09/12/580/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mr Sing Tao 2011 Contest</title>
		<link>http://tinato.com/2011/09/07/mr-sing-dao-contest/</link>
		<comments>http://tinato.com/2011/09/07/mr-sing-dao-contest/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:48:00 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Mr Physical]]></category>
		<category><![CDATA[Mr Sing Dao Contest]]></category>
		<category><![CDATA[Mr Sing Tao 2011]]></category>
		<category><![CDATA[Multi-Units]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[Radio Sing Tao]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[Sing Dao Newspaper]]></category>
		<category><![CDATA[Sing Tao Expo]]></category>
		<category><![CDATA[Sing Tao Newspaper]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/09/07/mr-sing-dao-contest/</guid>
		<description><![CDATA[Mr Sing Dao Contest 2011 Recently I encouraged my son Gene to enter the Mr Sing Tao Contest 2011.  At first, he had no idea of what it was and after he googled it, his comment was this was really si-si.  Anyway, he noticed my response and how happy I was picturing him enter into [...]]]></description>
		<wfw:commentRss>http://tinato.com/2011/09/07/mr-sing-dao-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Still Find A Home In San Mateo/ Belmont for &gt;$900,000 ??</title>
		<link>http://peninsulahomesforsale.info/2011/03/16/can-you-still-find-a-home-in-san-mateo-belmont-for-900000/</link>
		<comments>http://peninsulahomesforsale.info/2011/03/16/can-you-still-find-a-home-in-san-mateo-belmont-for-900000/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:36:00 +0000</pubDate>
		<dc:creator>Gail Aknin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3 bedrooms 2 bath]]></category>
		<category><![CDATA[Aragon]]></category>
		<category><![CDATA[Baywood Knolls]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[De Anza]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Highlands]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Laurelwood]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Parrot Park]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[San Mateo]]></category>
		<category><![CDATA[San Mateo California]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Sugarloaf]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/03/16/can-you-still-find-a-home-in-san-mateo-belmont-for-900000/</guid>
		<description><![CDATA[I was approached today by a young couple who has been looking for a 3+ bedroom / 2 bath home in west San Mateo for less than $900k. From Crystal Springs Rd. in San Mateo to Ralston Ave in Belmont west of Alameda to Hwy 280. They are sure there are some hiding out there&#8230; [...]]]></description>
		<wfw:commentRss>http://peninsulahomesforsale.info/2011/03/16/can-you-still-find-a-home-in-san-mateo-belmont-for-900000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Incentive To Buy A House</title>
		<link>http://virginiahoato.com/2010/03/23/new-incentive-to-buy-a-house/</link>
		<comments>http://virginiahoato.com/2010/03/23/new-incentive-to-buy-a-house/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:05:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/03/23/new-incentive-to-buy-a-house/</guid>
		<description><![CDATA[Hello, If you were waiting for a new incentive that would motivate you to start looking for your first house this should do it: New California Home Buyer Tax Credit! If you didn&#8217;t know more than likely, soon,  there will be a tax credit of 5% of the purchase price not to exceed $10,000  for [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/23/new-incentive-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to check if an agent or brokerage has complaints</title>
		<link>http://michaelyoungrealestate.com/2009/12/17/how-to-check-if-an-agent-or-brokerage-has-complaints/</link>
		<comments>http://michaelyoungrealestate.com/2009/12/17/how-to-check-if-an-agent-or-brokerage-has-complaints/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:17:00 +0000</pubDate>
		<dc:creator>Michael Young</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2009/12/17/how-to-check-if-an-agent-or-brokerage-has-complaints/</guid>
		<description><![CDATA[Fortunately, the real estate industry is highly regulated and as a result, numerous laws, regulations and restrictions mean that the margin for issues is higher than other professions.  By and large, though ethics and good morals rule the day, complaints do occur &#8211; some unfounded, others valid.  If a complaint does exist, dig deeper and [...]]]></description>
		<wfw:commentRss>http://michaelyoungrealestate.com/2009/12/17/how-to-check-if-an-agent-or-brokerage-has-complaints/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

