<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - BLUE &#124; Property Group, Inc. &#187; Did You Know&#8230;</title>
	<atom:link href="http://realtyworld-blue.com/tag/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-blue.com</link>
	<description>&#34;The right agent makes all the difference in the world&#34;</description>
	<lastBuildDate>Sun, 20 May 2012 03:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Problems with Real Estate Listings on Trulia…</title>
		<link>http://isiwu.com/2012/01/25/problems-with-real-estate-listings-on-trulia/</link>
		<comments>http://isiwu.com/2012/01/25/problems-with-real-estate-listings-on-trulia/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:41:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[eastbay neighborhoods]]></category>
		<category><![CDATA[First Time Hombuyer]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[REOs (Bank Owned) & Foreclosures]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[San Leandro]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[today's market]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/01/25/problems-with-real-estate-listings-on-trulia%e2%80%a6/</guid>
		<description><![CDATA[HELLLOOOO My Beautiful Wonderful Bay Area!&#8230; Its a bright sunny day in our neck of the woods today&#8230;  I know many of you out there are searching and searching the awesome world of the internet for the best &#8220;deals&#8221; available in your chosen areas, including # of bedrooms, # of baths, square feet, space for [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2012/01/25/problems-with-real-estate-listings-on-trulia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Certain Tax Deductions Are Going Away…</title>
		<link>http://isiwu.com/2011/12/06/certain-tax-deductions-are-going-away/</link>
		<comments>http://isiwu.com/2011/12/06/certain-tax-deductions-are-going-away/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:06:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Areas of Interest]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[eastbay neighborhoods]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[real estate value]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[today's market]]></category>
		<category><![CDATA[your taxes]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/12/06/certain-tax-deductions-are-going-away%e2%80%a6/</guid>
		<description><![CDATA[HELLLLOOOO My Wonderful Beautiful Bay Area&#8230; Those of you who have enjoyed taking certain deductions yearly&#8230; be forewarned&#8230; certain tax benefits will be going up up and away&#8230; (the article below comes from Inman News)&#8230; please make your notes and be sure to take what you can before they disappear&#8230; Real Estate Tax Talk. There [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2011/12/06/certain-tax-deductions-are-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the Season!!… 8 Germiest Places in the Mall…</title>
		<link>http://isiwu.com/2011/11/23/tis-the-season-8-germiest-places-in-the-mall/</link>
		<comments>http://isiwu.com/2011/11/23/tis-the-season-8-germiest-places-in-the-mall/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:38:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Areas of Interest]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[eastbay neighborhoods]]></category>
		<category><![CDATA[First Time Hombuyer]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/11/23/tis-the-season%e2%80%a6-8-germiest-places-in-the-mall%e2%80%a6/</guid>
		<description><![CDATA[HELLLOOOOO My Wonderful, Beeeeauuutiful Bay Area&#8230; Tis the Season!!&#8230; No matter how you look at it…there are legions of consumers getting ready for their annual “holiday shopping”… O Joy!! Personally have been there many times, done that many times and am finally very comfortable at my very comfortable age not participating in all the planning, [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2011/11/23/tis-the-season-8-germiest-places-in-the-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Housing Snapshot for you…</title>
		<link>http://isiwu.com/2011/08/04/latest-housing-snapshot-for-you/</link>
		<comments>http://isiwu.com/2011/08/04/latest-housing-snapshot-for-you/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:58:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[eastbay]]></category>
		<category><![CDATA[First Time Hombuyer]]></category>
		<category><![CDATA[housing list prices]]></category>
		<category><![CDATA[housing stats]]></category>
		<category><![CDATA[internet use]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Places to Check Out]]></category>
		<category><![CDATA[real estate value]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[San Leandro]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/08/04/latest-housing-snapshot-for-you%e2%80%a6/</guid>
		<description><![CDATA[ HELLLOOOO My Ever Wonderful Beautiful Bay Area&#8230; here&#8217;s some interesting stats for you regarding housing activities in the following counties&#8230;.they may give you a better insight as to what the average List prices are in high and low price points &#8230; Enjoy!!   I hope you will find the following snapshot of local Real Estate    [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2011/08/04/latest-housing-snapshot-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

