<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - BLUE &#124; Property Group, Inc. &#187; Places to Check Out</title>
	<atom:link href="http://realtyworld-blue.com/tag/places-to-check-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-blue.com</link>
	<description>&#34;The right agent makes all the difference in the world&#34;</description>
	<lastBuildDate>Sun, 20 May 2012 03:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Latest Housing Snapshot for you…</title>
		<link>http://isiwu.com/2011/08/04/latest-housing-snapshot-for-you/</link>
		<comments>http://isiwu.com/2011/08/04/latest-housing-snapshot-for-you/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:58:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[eastbay]]></category>
		<category><![CDATA[First Time Hombuyer]]></category>
		<category><![CDATA[housing list prices]]></category>
		<category><![CDATA[housing stats]]></category>
		<category><![CDATA[internet use]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Places to Check Out]]></category>
		<category><![CDATA[real estate value]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[San Leandro]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/08/04/latest-housing-snapshot-for-you%e2%80%a6/</guid>
		<description><![CDATA[ HELLLOOOO My Ever Wonderful Beautiful Bay Area&#8230; here&#8217;s some interesting stats for you regarding housing activities in the following counties&#8230;.they may give you a better insight as to what the average List prices are in high and low price points &#8230; Enjoy!!   I hope you will find the following snapshot of local Real Estate    [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2011/08/04/latest-housing-snapshot-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

