<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - BLUE &#124; Property Group, Inc. &#187; real estate</title>
	<atom:link href="http://realtyworld-blue.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-blue.com</link>
	<description>&#34;The right agent makes all the difference in the world&#34;</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Super Bowl Weekend in an “active adult” community….</title>
		<link>http://elainekingsellshomes.com/2012/02/02/super-bowl-weekend-in-an-%E2%80%9Cactive-adult%E2%80%9D-community%E2%80%A6/</link>
		<comments>http://elainekingsellshomes.com/2012/02/02/super-bowl-weekend-in-an-%E2%80%9Cactive-adult%E2%80%9D-community%E2%80%A6/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:45:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood Ca]]></category>
		<category><![CDATA[Brentwood CA 94513]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Sommerset]]></category>
		<category><![CDATA[SUMMERSET]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>
		<category><![CDATA[Vineyards @ Trilogy]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/02/02/super-bowl-weekend-in-an-%e2%80%9cactive-adult%e2%80%9d-community%e2%80%a6/</guid>
		<description><![CDATA[Happy Super Bowl weekend!  A great time to get together with friends, even if football in not your sport.  This year, there will be 2 Super Bowl parties at Summerset!  So, if you want your own house party; without the mess, you can share the fun with others at the clubhouse! 
Summerset is an “over 55” active [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2012/02/02/super-bowl-weekend-in-an-%E2%80%9Cactive-adult%E2%80%9D-community%E2%80%A6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Sure Your Realtor is Licensed??…</title>
		<link>http://isiwu.com/2012/02/01/are-your-sure-your-realtor-is-licensed/</link>
		<comments>http://isiwu.com/2012/02/01/are-your-sure-your-realtor-is-licensed/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:35:00 +0000</pubDate>
		<dc:creator>Isi Wu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[dre.org]]></category>
		<category><![CDATA[eastbay]]></category>
		<category><![CDATA[First Time Hombuyer]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Mortgage fraud]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate scams]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[unlicensed realtors]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/02/01/are-your-sure-your-realtor-is-licensed%e2%80%a6/</guid>
		<description><![CDATA[HELLLOOOO My Most Beautiful Wonderful Bay Area!!&#8230;  The &#8220;Question of the Day&#8221; is &#8230; Are you sure your realtor is licensed to do business?
Most sellers, buyers, soon to be in the market consumers and yes even fellow realtors probably don’t think too much about the licensing status of the agents they work with! And we [...]]]></description>
		<wfw:commentRss>http://isiwu.com/2012/02/01/are-your-sure-your-realtor-is-licensed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 Summerset Home Sales (Brentwood CA 94513)</title>
		<link>http://elainekingsellshomes.com/2012/01/24/2011-summerset-home-sales-brentwood-ca-94513/</link>
		<comments>http://elainekingsellshomes.com/2012/01/24/2011-summerset-home-sales-brentwood-ca-94513/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:40:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Bay Area Retirement Communities]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood Ca]]></category>
		<category><![CDATA[Brentwood CA 94513]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Over 55]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sommerset]]></category>
		<category><![CDATA[SUMMERSET]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2012/01/24/2011-summerset-home-sales-brentwood-ca-94513/</guid>
		<description><![CDATA[Happy Belated New Year!  I hope you had a wonderful holiday and may you have a healthy 2012!  After an enjoyable Christmas, I caught a bionic cold, and it is great to be back at the computer and seeing the sunshine. 
There were 69 homes SOLD in Summerset in 2011 and homes SOLD for 97% of List Price! The [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2012/01/24/2011-summerset-home-sales-brentwood-ca-94513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Search Features for You!</title>
		<link>http://sherylshomepage.com/2011/11/new-search-features-for-you/</link>
		<comments>http://sherylshomepage.com/2011/11/new-search-features-for-you/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:49:00 +0000</pubDate>
		<dc:creator>Sheryl Lipari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Castro Valley]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Emeryville]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Nevada City/Grass Valley]]></category>
		<category><![CDATA[Placer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[San Leandro]]></category>
		<category><![CDATA[San Ramon]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Sierra Nevada Properties]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Tuolumne]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/11/17/new-search-features-for-you/</guid>
		<description><![CDATA[Hello &#38; Happy &#8220;Almost&#8221; Thanksgiving!
I have a new feature added to my website, which enables you to search directly for all currently listed homes, with parameters that suit YOUR needs, such as number of bedrooms, price range, location, size, etc., regardless of listing agent.  The listing information is coming straight from the MLS system, which [...]]]></description>
		<wfw:commentRss>http://sherylshomepage.com/2011/11/new-search-features-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November in Summerset!</title>
		<link>http://elainekingsellshomes.com/2011/11/08/november-in-summerset/</link>
		<comments>http://elainekingsellshomes.com/2011/11/08/november-in-summerset/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:49:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood Ca]]></category>
		<category><![CDATA[Brentwood CA 94513]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sommerset]]></category>
		<category><![CDATA[SUMMERSET]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/11/08/november-in-summerset/</guid>
		<description><![CDATA[November is here and the leaves are just starting to fall in Summerset, an over 55 “active adult” community located in Brentwood.  This past weekend, was a yearly craft fair benefitting the Summerset 2 Social Club.  Now, plans for food drives, parties and charity donations are on the calendar.  Holiday tours of San Francisco, Santana [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2011/11/08/november-in-summerset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE “BIG EVENT” (11-3-11)</title>
		<link>http://elainekingsellshomes.com/2011/11/04/the-%E2%80%9Cbig-event%E2%80%9D-11-3-11/</link>
		<comments>http://elainekingsellshomes.com/2011/11/04/the-%E2%80%9Cbig-event%E2%80%9D-11-3-11/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:45:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Contra Costa]]></category>
		<category><![CDATA[Contra Costa County California]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Trivia; This & That]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/11/04/the-%e2%80%9cbig-event%e2%80%9d-11-3-11/</guid>
		<description><![CDATA[Yesterday, I attended “The BIG EVENT”, hosted by Contra Costa  at the Lesher Theatre in Walnut Creek.  Two main speakers were there speaking: Robert Kleinhenz PHD, Deputy Chief Economist for Calif. Assoc of Realtors (CAR) and Gov Hutchinson, asst. general counsel &#38; VP of  CAR.  This once-yearly meeting talks trends/forecasts and new laws coming into [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2011/11/04/the-%E2%80%9Cbig-event%E2%80%9D-11-3-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween! Spooky &amp; Sweet housing stats</title>
		<link>http://elainekingsellshomes.com/2011/10/31/happy-halloween-spooky-sweet-housing-stats/</link>
		<comments>http://elainekingsellshomes.com/2011/10/31/happy-halloween-spooky-sweet-housing-stats/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:40:00 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/10/31/happy-halloween-spooky-sweet-housing-stats/</guid>
		<description><![CDATA[Happy Halloween!  Here are some spooky&#38; sweet housing stats….
43% of all sales in California are REO’s or Short Sales.  Since these sellers will be credit-challenged, does that mean we lost 43% of these owners to non-ownership? 
33% of all loans are in foreclosure; some homeowners have not made a payment in 2 yrs.
30% of all mortgages in [...]]]></description>
		<wfw:commentRss>http://elainekingsellshomes.com/2011/10/31/happy-halloween-spooky-sweet-housing-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitacion Valley Street Fair</title>
		<link>http://tinato.com/2011/09/27/visitacion-valley-street-fair/</link>
		<comments>http://tinato.com/2011/09/27/visitacion-valley-street-fair/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:00:00 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Chinese Community]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/09/27/visitacion-valley-street-fair/</guid>
		<description><![CDATA[The newly paved resting area at the sidewalk marks the newly improved Leland Street which is the major commercial area of Visitacion Valley district in San Francisco.
On September 25, 2011 (Sunday) from 10am to 4pm, the annual Visitacion Valley Street Fair finally come out.  Due to budgetary reasons, there was no street fair last year. [...]]]></description>
		<wfw:commentRss>http://tinato.com/2011/09/27/visitacion-valley-street-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk the Mid-Autumn Festival Street Fair Chinatown, San Francisco</title>
		<link>http://tinato.com/2011/09/12/580/</link>
		<comments>http://tinato.com/2011/09/12/580/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:28:00 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Mid-Autumn Festival]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[South San Francisco]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/09/12/mid-autumn-festival/</guid>
		<description><![CDATA[San Francisco is a multi-cultural city full of immigrants from all over the world.  Like many other Chinatown all over the world, the Chinatown at San Francisco is within a few minutes walk from downtown San Francisco where major headquarters and offices located.  This town is a major first stop from Chinese new immigrants to [...]]]></description>
		<wfw:commentRss>http://tinato.com/2011/09/12/580/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paradise for overseas investors/students?</title>
		<link>http://tinato.com/2011/08/13/paradise-for-overseas-investorsstudents/</link>
		<comments>http://tinato.com/2011/08/13/paradise-for-overseas-investorsstudents/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 19:04:00 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Multi-Units]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Private university]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[South San Francisco]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Tuition payments]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[University of California Berkeley]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/08/13/paradise-for-overseas-investorsstudents/</guid>
		<description><![CDATA[Image via Wikipedia
The tuition fee for overseas student at the public or private universities could range 3 to 10 times of the local students with American identity.  However, if these overseas student gain  their local identity by becoming an investor immigrant, the fee they saved for those 4 years tuition could be as much as [...]]]></description>
		<wfw:commentRss>http://tinato.com/2011/08/13/paradise-for-overseas-investorsstudents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myths of Short Sale</title>
		<link>http://tinato.com/2011/06/23/myths-of-short-sale/</link>
		<comments>http://tinato.com/2011/06/23/myths-of-short-sale/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:46:00 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Fair market value]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multi-Units]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/06/23/myths-of-short-sale/</guid>
		<description><![CDATA[Image by Getty Images via @daylife
Hello my dear readers, please answer the following questions without peeking the answers first.
1.  Short Sale means the selling price is shorter than the seller&#8217;s loan amount, yes or no?
2.  Short Sale takes a longer time to process because it involves more than the seller&#8217;s decision, yes or no?
3.  Short [...]]]></description>
		<wfw:commentRss>http://tinato.com/2011/06/23/myths-of-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write down a diary of HAPPINESS.</title>
		<link>http://tinato.com/2011/04/11/write-down-a-diary-of-happiness/</link>
		<comments>http://tinato.com/2011/04/11/write-down-a-diary-of-happiness/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:30:00 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Multi-Units]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[South San Francisco]]></category>
		<category><![CDATA[Tai Chi]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/04/11/write-down-a-diary-of-happiness/</guid>
		<description><![CDATA[Image via Wikipedia
It is too easy to feel blue, down, discouraged and think in a negative way.  Whenever this is going to happen to me, I will turn myself to my &#8220;Happy Diary&#8221; .  I would brainstorm everything that I should feel happy about and write them down.
Here are a few things that I can [...]]]></description>
		<wfw:commentRss>http://tinato.com/2011/04/11/write-down-a-diary-of-happiness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can You Still Find A Home In San Mateo/ Belmont for &gt;$900,000 ??</title>
		<link>http://peninsulahomesforsale.info/2011/03/16/can-you-still-find-a-home-in-san-mateo-belmont-for-900000/</link>
		<comments>http://peninsulahomesforsale.info/2011/03/16/can-you-still-find-a-home-in-san-mateo-belmont-for-900000/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:36:00 +0000</pubDate>
		<dc:creator>Gail Aknin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3 bedrooms 2 bath]]></category>
		<category><![CDATA[Aragon]]></category>
		<category><![CDATA[Baywood Knolls]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[De Anza]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Highlands]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Laurelwood]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Parrot Park]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[San Mateo]]></category>
		<category><![CDATA[San Mateo California]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Sugarloaf]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/03/16/can-you-still-find-a-home-in-san-mateo-belmont-for-900000/</guid>
		<description><![CDATA[I was approached today by a young couple who has been looking for a 3+ bedroom / 2 bath home in west San Mateo for less than $900k. From Crystal Springs Rd. in San Mateo to Ralston Ave in Belmont west of Alameda to Hwy 280. They are sure there are some hiding out there&#8230; [...]]]></description>
		<wfw:commentRss>http://peninsulahomesforsale.info/2011/03/16/can-you-still-find-a-home-in-san-mateo-belmont-for-900000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank Repos, REO’s? Where are they?!?!?</title>
		<link>http://shantellowens.com/2011/03/09/bank-repos-reos-where-are-they/</link>
		<comments>http://shantellowens.com/2011/03/09/bank-repos-reos-where-are-they/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:51:00 +0000</pubDate>
		<dc:creator>Shantell Owens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Owned]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2011/03/09/bank-repos-reo%e2%80%99s-where-are-they/</guid>
		<description><![CDATA[Image via Wikipedia
All we here about today is the media rambling on about all the bank REO’s (stands for “real estate owned”…means the same as repo, foreclosure or bank owned property, etc) that are out there in America, waiting to hit the market.  Mind you, they are not here yet, and have been promised for [...]]]></description>
		<wfw:commentRss>http://shantellowens.com/2011/03/09/bank-repos-reos-where-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about Choice of High School in San Francisco</title>
		<link>http://tinato.com/2010/12/25/more-about-choice-of-high-school-in-san-francisco/</link>
		<comments>http://tinato.com/2010/12/25/more-about-choice-of-high-school-in-san-francisco/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 22:07:00 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Galileo Academy of Science and Technology]]></category>
		<category><![CDATA[Galileo High School]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[Race and ethnicity in the United States Census]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[State school]]></category>
		<category><![CDATA[visitacion valley]]></category>
		<category><![CDATA[Visitacion Valley San Francisco]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/12/25/more-about-choice-of-high-school-in-san-francisco/</guid>
		<description><![CDATA[Image via Wikipedia
In my last post, I mentioned that my son went through shadowing of all schools that he was interested.  There was one in our neighborhood, Visitacion Valley, that I recommended him to shadow.  Visitacion Valley is notorous for its high crime rate and is part of District 10.  About 50% are African American, [...]]]></description>
		<wfw:commentRss>http://tinato.com/2010/12/25/more-about-choice-of-high-school-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Bad For No Sale</title>
		<link>http://michaelyoungrealestate.com/2010/10/06/not-bad-for-no-sale/</link>
		<comments>http://michaelyoungrealestate.com/2010/10/06/not-bad-for-no-sale/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 23:34:00 +0000</pubDate>
		<dc:creator>Michael Young</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/10/06/not-bad-for-no-sale/</guid>
		<description><![CDATA[Elaine King is one of the nicest and helpful people I have the honor of knowing.
Being one of our very own licensed Realtors, Elaine sets a high standard for us all, especially when a homeowner speaks so favorably of her&#8230; even when the property Elaine represented ultimately failed to sell.
No fault to Elaine, this short-sale [...]]]></description>
		<wfw:commentRss>http://michaelyoungrealestate.com/2010/10/06/not-bad-for-no-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 4/07/2010</title>
		<link>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/</link>
		<comments>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:23:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[sale a house]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/04/13/real-estate-overview-for-week-ending-4072010/</guid>
		<description><![CDATA[Hello,
Here is the new real estate overview as per Trulia:
Livermore Summary
Average price per square foot for Livermore CA was $231, a decrease of 2.1% compared to the same period last year. The median sales price for homes in Livermore CA for Jan 10 to Mar 10 was $378,100 based on 243 home sales. Compared to [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/31/2010</title>
		<link>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/</link>
		<comments>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:17:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/04/07/real-estate-overview-for-week-ending-3312010/</guid>
		<description><![CDATA[Hello,
Here is the new real estate overview as per Trulia:
Livermore Summary
