<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - BLUE &#124; Property Group, Inc. &#187; Realty World Blue Property Group</title>
	<atom:link href="http://realtyworld-blue.com/tag/realty-world-blue-property-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-blue.com</link>
	<description>&#34;The right agent makes all the difference in the world&#34;</description>
	<lastBuildDate>Sun, 20 May 2012 03:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Not Bad For No Sale</title>
		<link>http://michaelyoungrealestate.com/2010/10/06/not-bad-for-no-sale/</link>
		<comments>http://michaelyoungrealestate.com/2010/10/06/not-bad-for-no-sale/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 23:34:00 +0000</pubDate>
		<dc:creator>Michael Young</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/10/06/not-bad-for-no-sale/</guid>
		<description><![CDATA[Elaine King is one of the nicest and helpful people I have the honor of knowing. Being one of our very own licensed Realtors, Elaine sets a high standard for us all, especially when a homeowner speaks so favorably of her&#8230; even when the property Elaine represented ultimately failed to sell. No fault to Elaine, [...]]]></description>
		<wfw:commentRss>http://michaelyoungrealestate.com/2010/10/06/not-bad-for-no-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iphone 4G….You Need To See This!!!!!</title>
		<link>http://virginiahoato.com/2010/04/20/iphone-4g-you-need-to-see-this/</link>
		<comments>http://virginiahoato.com/2010/04/20/iphone-4g-you-need-to-see-this/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:40:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[IPhone 4G]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/04/20/iphone-4g%e2%80%a6-you-need-to-see-this/</guid>
		<description><![CDATA[Hello, Here is a video you might like to watch: http://www.youtube.com/watch?v=RokNiVbeZIc I can&#8217;t wait to see it,  I mean, I can&#8217;t wait for it to come out.  I want one!!!!!  Don&#8217;t you? That&#8217;s it for now! Remember to come back tomorrow for more! Your #1 Realtor® Sharing a great video with you! Virginia R. Hoato [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/04/20/iphone-4g-you-need-to-see-this/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 4/07/2010</title>
		<link>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/</link>
		<comments>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:23:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[sale a house]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/04/13/real-estate-overview-for-week-ending-4072010/</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $231, a decrease of 2.1% compared to the same period last year. The median sales price for homes in Livermore CA for Jan 10 to Mar 10 was $378,100 based on 243 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/31/2010</title>
		<link>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/</link>
		<comments>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:17:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/04/07/real-estate-overview-for-week-ending-3312010/</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $231, a decrease of 2.1% compared to the same period last year. The median sales price for homes in Livermore CA for Jan 10 to Mar 10 was $378,100 based on 217 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/24/2010</title>
		<link>http://virginiahoato.com/2010/03/29/real-estate-overview-for-week-ending-3242010/</link>
		<comments>http://virginiahoato.com/2010/03/29/real-estate-overview-for-week-ending-3242010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:47:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/03/29/real-estate-overview-for-week-ending-3242010/</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $235, a decrease of 2.9% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $375,000 based on 347 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/29/real-estate-overview-for-week-ending-3242010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready To Buy A House</title>
		<link>http://virginiahoato.com/2010/03/25/ready-to-buy-a-house/</link>
		<comments>http://virginiahoato.com/2010/03/25/ready-to-buy-a-house/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:51:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Investors]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Pre-approval]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/03/25/ready-to-buy-a-house/</guid>
		<description><![CDATA[Hello, This one is short and simple!! If you are ready to buy a house but you don&#8217;t know who to call. If you are willing to by a house  and you need guidance. And if you are able to buy a house because you have been pre-approved, then you just have one more thing [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/25/ready-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening Of The Arts In Lathrop</title>
		<link>http://virginiahoato.com/2010/03/24/evening-of-the-arts-in-lathrop/</link>
		<comments>http://virginiahoato.com/2010/03/24/evening-of-the-arts-in-lathrop/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:38:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[Lathrop High School]]></category>
		<category><![CDATA[LHS]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[sell a house]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/03/24/evening-of-the-arts-in-lathrop/</guid>
		<description><![CDATA[Hello, It is time to mark your calendars.  Tuesday April the 27th, 2010 @ 5:30 PM Lathrop High will be presenting:  &#8220;Evening of the Arts&#8221;. There will be art viewing, drama, choir and band.  Student&#8217;s art work from Intro and Advance Art and Intro and Advanced Digital Photo will be displayed in the cafeteria and [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/24/evening-of-the-arts-in-lathrop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Incentive To Buy A House</title>
		<link>http://virginiahoato.com/2010/03/23/new-incentive-to-buy-a-house/</link>
		<comments>http://virginiahoato.com/2010/03/23/new-incentive-to-buy-a-house/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:05:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/03/23/new-incentive-to-buy-a-house/</guid>
		<description><![CDATA[Hello, If you were waiting for a new incentive that would motivate you to start looking for your first house this should do it: New California Home Buyer Tax Credit! If you didn&#8217;t know more than likely, soon,  there will be a tax credit of 5% of the purchase price not to exceed $10,000  for [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/23/new-incentive-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did You Get The Flu Shot?????</title>
		<link>http://virginiahoato.com/2010/03/22/did-you-get-the-flu-shot/</link>
		<comments>http://virginiahoato.com/2010/03/22/did-you-get-the-flu-shot/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:38:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[A little bit of this and that!!!!]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/03/22/did-you-get-the-flu-shot/</guid>
		<description><![CDATA[Hello, I hope you all had a great weekend! Here is a true story: Two weeks ago we went to Costco in Tracy and a very nice lady was giving the flue shots for $10 dollars without insurance and no charge if the person was insured.  My partner didn&#8217;t even hesitate and got it done.  [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/22/did-you-get-the-flu-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/17/2010</title>
		<link>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/</link>
		<comments>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:12:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/03/20/real-estate-overview-for-week-ending-3172010/</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $235, a decrease of 2.9% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $367,100 based on 311 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can laughter cure illness?</title>
		<link>http://virginiahoato.com/2010/03/19/can-laughter-cure-illness/</link>
		<comments>http://virginiahoato.com/2010/03/19/can-laughter-cure-illness/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:12:00 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[A little bit of this and that!!!!]]></category>
		<category><![CDATA[buy a house sell a house]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[howstuffworks]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/03/19/can-laughter-cure-illness/</guid>
		<description><![CDATA[Picture Source:  PhotoBucket Hello, Have you ever heard people say things like: Laugh, it will make you feel better! Laughter is the best medicine! Just laugh about it!!!! After a couple of laughs you&#8217;ll start to feel better!!! Have you ever stopped to think that may be changing your way of viewing your illness and [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/19/can-laughter-cure-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement:  Realty World – Blue Property Group approved to sell HUD homes</title>
		<link>http://michaelyoungrealestate.com/2010/01/17/announcement-realty-world-blue-property-group-approved-to-sell-hud-homes/</link>
		<comments>http://michaelyoungrealestate.com/2010/01/17/announcement-realty-world-blue-property-group-approved-to-sell-hud-homes/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:50:00 +0000</pubDate>
		<dc:creator>Michael Young</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Housing and Urban Development]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/01/17/announcement-realty-world-%e2%80%93-blue-property-group-approved-to-sell-hud-homes/</guid>
		<description><![CDATA[&#8220;HUD&#8221; is an acronym for the U.S. Department of Housing and Development. When someone defaults on a HUD insured mortgage, the lender forecloses on the home. HUD pays the lender the balance and takes possession of the home. HUD then sells the home at market value through approved brokerages, such as Realty World &#8211; Blue [...]]]></description>
		<wfw:commentRss>http://michaelyoungrealestate.com/2010/01/17/announcement-realty-world-blue-property-group-approved-to-sell-hud-homes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What’s the first step in the home buying process?</title>
		<link>http://michaelyoungrealestate.com/2010/01/05/whats-the-first-step-in-the-home-buying-process/</link>
		<comments>http://michaelyoungrealestate.com/2010/01/05/whats-the-first-step-in-the-home-buying-process/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:21:00 +0000</pubDate>
		<dc:creator>Michael Young</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2010/01/05/what%e2%80%99s-the-first-step-in-the-home-buying-process/</guid>
		<description><![CDATA[Definitely getting prequalified for a loan first, but you can get prequalified and start looking for homes at the same time.  A Realtor can help you with the process if you are unsure, even if you have a lender or bank that you want to use.  Knowing how much you can afford to buy will [...]]]></description>
		<wfw:commentRss>http://michaelyoungrealestate.com/2010/01/05/whats-the-first-step-in-the-home-buying-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to check if an agent or brokerage has complaints</title>
		<link>http://michaelyoungrealestate.com/2009/12/17/how-to-check-if-an-agent-or-brokerage-has-complaints/</link>
		<comments>http://michaelyoungrealestate.com/2009/12/17/how-to-check-if-an-agent-or-brokerage-has-complaints/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:17:00 +0000</pubDate>
		<dc:creator>Michael Young</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2009/12/17/how-to-check-if-an-agent-or-brokerage-has-complaints/</guid>
		<description><![CDATA[Fortunately, the real estate industry is highly regulated and as a result, numerous laws, regulations and restrictions mean that the margin for issues is higher than other professions.  By and large, though ethics and good morals rule the day, complaints do occur &#8211; some unfounded, others valid.  If a complaint does exist, dig deeper and [...]]]></description>
		<wfw:commentRss>http://michaelyoungrealestate.com/2009/12/17/how-to-check-if-an-agent-or-brokerage-has-complaints/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is qualifying for a foreclosure more difficult than for a brand new home?</title>
		<link>http://michaelyoungrealestate.com/2009/12/10/is-qualifying-for-a-foreclosure-more-difficult-than-for-a-brand-new-home/</link>
		<comments>http://michaelyoungrealestate.com/2009/12/10/is-qualifying-for-a-foreclosure-more-difficult-than-for-a-brand-new-home/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:25:00 +0000</pubDate>
		<dc:creator>Michael Young</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2009/12/10/is-qualifying-for-a-foreclosure-more-difficult-than-for-a-brand-new-home/</guid>
		<description><![CDATA[The qualification process is the same in that qualification is for the loan, not the house.  Both foreclosures and new homes will likely require a loan pre-approval.  The question should really be &#8220;Is it harder to buy a foreclosure or new home?&#8221;&#8230;the answer, depending on your area, might be yes.  With foreclosures in hot markets, [...]]]></description>
		<wfw:commentRss>http://michaelyoungrealestate.com/2009/12/10/is-qualifying-for-a-foreclosure-more-difficult-than-for-a-brand-new-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Gov’t Rules to Speed Up Short Sales</title>
		<link>http://michaelyoungrealestate.com/2009/12/02/new-govt-rules-to-speed-up-short-sales/</link>
		<comments>http://michaelyoungrealestate.com/2009/12/02/new-govt-rules-to-speed-up-short-sales/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:20:00 +0000</pubDate>
		<dc:creator>Michael Young</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realty World Blue Property Group]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://realtyworld-blue.com/2009/12/02/new-gov%e2%80%99t-rules-to-speed-up-short-sales/</guid>
		<description><![CDATA[If you&#8217;re an agent, homeowner or potential buyer that is somehow involved in a short-sale transaction, you already know that delays from the bank can easily take months for a response&#8230;any response.  Good News!  The Treasury Dept has released a new set of rules scheduled to take place in April of 2010.  Banks will have [...]]]></description>
		<wfw:commentRss>http://michaelyoungrealestate.com/2009/12/02/new-govt-rules-to-speed-up-short-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

